Small Groups - Listing
On Campus
| Day | Time | Group | Leader | Contact |
| Sunday | 9:15am | Couples Bible Study | Raymond Pike | 334.272.3540 |
| Wednesday | 6:30pm | FPU | Mark & Pam Gassaway | 334.361.9592 |
| Sunday | 10:45am | Beth Moore | Trish Gastineau | 334.215.3558 |
| Sunday | 9:15am | Upstreet (1st-3rd) | Rachel Waldrop | 334.273.8110 |
| Sunday | 9:15am | Upstreet (4th-6th) | Rachel Waldrop | 334.273.8110 |
| Sunday | 10:45am | Upstreet (1st-3rd) | Rachel Waldrop | 334.273.8110 |
| Sunday | 10:45am | Upstreet (4th-6th) | Rachel Waldrop | 334.273.8110 |
| Sunday | 6:00pm | CDC (Jr. High) | Jason McHenry | 334.273.8110 |
| Sunday | 6:00pm | CDC (Sr. High) | Jason McHenry | 334.273.8110 |
| Sunday | 7:30am | Media & Tech | 334.273.8110 | |
| Sunday & Thursday |
Worship Band | Adam Brooks | 334.273.8110 | |
| Wednesday | 6:30pm | The Foundry (Men) | Bob Wyrick | 334.430.1204 |
| Wednesday | 6:30pm | Th Book of Acts | Deb Moore |
334.356.3119 |
| Monday | 6:45am | Men's Prayer Group | Pastor Keith | 334.273.8110 |
Off Campus
| Day | Time | Group | Leader | Contact |
| Sunday | 2:00pm | Earl & Deb Moore | 334.356.3119 | |
| Sunday | 5:00pm | Dave & Teresa Bost | 334.819.7037 | |
| Sunday | 5:30pm | Cliff & Kara Jackson | 334.260.0211 | |
| Sunday | 5:00pm | Young Married | Randy & Lisa Williams |
334.277.8260 |
|
Sunday |
5:00pm |
Doing Life | Nathan & Charity Alpert | 334.233.1131 |
| 4th Tuesday | Accountable Women | Donna Waldrop | 334.277.0711 | |
| Wednesday | 6:30pm | Various Studies | Keith & Donna Waldrop | 334.277.0711 |
| Wednesday | 6:30pm | Women | Lauren Robbins | 334.270.1191 |
| Wednesday | 6:00pm | Young Women | Susan Harper | 334.730.4701 |
| Friday | 6:30am | Breakfast and the Bible | Nathan Alpert | 334.233.1131 |
| Lifestyle Evangelism | Johnathon & Michele Flahive | 334.593.0073 | ||
| Thursday | 7:30pm | College & Career | Jason McHenry | 334.273.8110 |
| 2nd and 4th Tuesdays | 12:00pm | Lion Chasers | Keith Waldrop | 334.273.8110 |
| Saturdays | TBA | Prattville Connection | Mark & Pam Gassaway | 334.361.9592 |
Fellowship Groups
| 1st and 3rd Thursdays | 6:30pm | Get in the Kitchen | Cheryl Kiefer | 334.356.6929 |
| Saturday | 9:00am | Fitness | Adam Brooks | 334.273.8110 |
| Saturday | 6:30am | Footsteps | Niall & Deb Casserly, Randy Williams | 334.277.7158 |
| TBA | TBA | Mom's | Lisa Osurman | 334.452.9646 |